This section provides detailed tables on race, ethnicity, age, sex, professional activity, specialty, and geography of practice area for physicians graduating from U.S. M.D.-granting medical schools. These data primarily are derived from the AAMC’s Minority Physician Database and other AAMC data sources, as well as data from the AMA Physician Masterfile.
List of Tables
Table 1A: Major Professional Activity of Physicians by Race and Ethnicity, 2013
Table 1B: Major Professional Activity of Physicians by Race and Ethnicity, 2013 (Percentage)
Table 2: Practice Specialty by Age, Black or African-American Physicians, 2013
Table 3: Practice Specialty by Age, American Indian or Alaska Native Physicians, 2013
Table 4: Practice Specialty by Age, Hispanic or Latino Physicians, 2013
Table 5: Practice Specialty by Age, Asian Physicians, 2013
Table 6: Practice Specialty by Age, White Physicians, 2013
Table 7: Practice Specialty by Age, Other Race Physicians, 2013
Table 8: Practice Specialty by Race and Ethnicity, 2013
Table 9: Practice Specialty, Women by Race and Ethnicity, 2013
Table 10: Practice Specialty, Men by Race and Ethnicity, 2013
Table 11: Primary Care vs. Non-Primary Care by Race, Ethnicity, Age, and Sex, 2013
Table 12: Practice Specialty by Rural and Urban Areas and by Race and Ethnicity, 2013
Table 13: Practice Specialty by Primary Care Health Professional Shortage Areas (HPSAs) and by Race and Ethnicity, 2013
Table 14: Practice Specialty by Medically Underserved Areas (MUAPs) and by Race and Ethnicity, 2013
Table 15: Practice Specialty by Poverty Quintile and by Race and Ethnicity, 2013
Table 16: Practice Specialty by Population Quintile and by Race and Ethnicity, 2013
Table 17: Practice Specialty by Census Regions and by Race and Ethnicity, 2013
Table 18: Practice State by Race, Ethnicity, and Sex, 2013
Table 19: Practice State by Age and Sex, Black or African-American Physicians, 2013
Table 20: Practice State by Age and Sex, Hispanic or Latino Physicians, 2013
Table 21: Practice State by Age and Sex, American Indian or Alaska Native Physicians, 2013
Table 22: Practice State by Age and Sex, Asian Physicians, 2013
Table 23: Practice State by Age and Sex, White Physicians, 2013
Table 24: Practice State by Age and Sex, Other Race Physicians, 2013
Table 25: Practice State by Primary Care vs. Non-Primary Care, Black or African-American Physicians, 2013
Table 26: Practice State by Primary Care vs. Non-Primary Care, Hispanic or Latino Physicians, 2013
Table 27: Practice State by Primary Care vs. Non-Primary Care, American Indian or Alaska Native Physicians, 2013
Table 28: Practice State by Primary Care vs. Non-Primary Care, Asian Physicians, 2013
Table 29: Practice State by Primary Care vs. Non-Primary Care, White Physicians, 2013
Table 30: Practice State by Primary Care vs. Non-Primary Care, Other Race Physicians, 2013
Table 1A: Major Professional Activity of Physicians by Race and Ethnicity, 2013
| Major Professional Activity | Asian | Black or African-American | American Indian or Alaska Native | Hispanic or Latino | White | Other Race | Unknown | Total |
| Grand Total | 120,616 | 41,234 | 3,552 | 44,223 | 474,890 | 4,004 | 416,420 | 1,104,939 |
| Patient Care: Hospital Staff | 6,552 | 3,239 | 299 | 2,859 | 42,651 | 253 | 33,213 | 89,066 |
| Patient Care: Resident/Fellows | 35,444 | 7,759 | 675 | 9,993 | 64,068 | 1,182 | 3,622 | 122,743 |
| Patient Care: Office Based | 60,989 | 24,499 | 2,195 | 25,475 | 313,035 | 1,841 | 208,304 | 636,338 |
| Patient Care: Subtotal | 102,985 | 35,497 | 3,169 | 38,327 | 419,754 | 3,276 | 245,139 | 848,147 |
| Other Professional Activity: Administration | 314 | 422 | 26 | 298 | 5,196 | 42 | 8,109 | 14,407 |
| Other Professional Activity: Medical Teaching | 380 | 230 | 14 | 227 | 4,247 | 29 | 5,047 | 10,174 |
| Other Professional Activity: Research | 637 | 228 | 10 | 200 | 5,170 | 28 | 7,613 | 13,886 |
| Other Professional Activity: Other | 237 | 118 | 6 | 98 | 1,866 | 13 | 2,442 | 4,780 |
| Other Professional Activity: Subtotal | 1,568 | 998 | 56 | 823 | 16,479 | 112 | 23,211 | 43,247 |
| Not Classified | 15,205 | 4,046 | 253 | 4,564 | 28,317 | 474 | 13,406 | 66,265 |
| Inactive | 858 | 693 | 74 | 509 | 10,340 | 142 | 134,664 | 147,280 |
Source: AAMC Data Warehouse: Minority Physician Database, AMA Masterfile, and other AAMC data sources, as of 2/24/2014.
Table 1B: Major Professional Activity of Physicians by Race and Ethnicity, 2013 (Percentage)
| Major Professional Activity | Asian | Black or African-American | American Indian or Alaska Native | Hispanic or Latino | White | Other Race | Unknown |
| Grand Total | 10.9 | 3.7 | 0.3 | 4.0 | 43.0 | 0.4 | 37.7 |
| Patient Care: Hospital Staff | 7.4 | 3.6 | 0.3 | 3.2 | 47.9 | 0.3 | 37.3 |
| Patient Care: Resident/Fellows | 28.9 | 6.3 | 0.5 | 8.1 | 52.2 | 1.0 | 3.0 |
| Patient Care: Office Based | 9.6 | 3.8 | 0.3 | 4.0 | 49.2 | 0.3 | 32.7 |
| Patient Care: Subtotal | 12.1 | 4.2 | 0.4 | 4.5 | 49.5 | 0.4 | 28.9 |
| Other Professional Activity: Administration | 2.2 | 2.9 | 0.2 | 2.1 | 36.1 | 0.3 | 56.3 |
| Other Professional Activity: Medical Teaching | 3.7 | 2.3 | 0.1 | 2.2 | 41.7 | 0.3 | 49.6 |
| Other Professional Activity: Research | 4.6 | 1.6 | 0.1 | 1.4 | 37.2 | 0.2 | 54.8 |
| Other Professional Activity: Other | 5.0 | 2.5 | 0.1 | 2.1 | 39.0 | 0.3 | 51.1 |
| Other Professional Activity: Subtotal | 3.6 | 2.3 | 0.1 | 1.9 | 38.1 | 0.3 | 53.7 |
| Not Classified | 22.9 | 6.1 | 0.4 | 6.9 | 42.7 | 0.7 | 20.2 |
| Inactive | 0.6 | 0.5 | 0.1 | 0.3 | 7.0 | 0.1 | 91.4 |
Source: AAMC Data Warehouse: Minority Physician Database, AMA Masterfile, and other AAMC data sources, as of 2/24/2014.
Table 2: Practice Specialty by Age, Black or African-American Physicians, 2013
| Practice Specialty | 34 & Younger # | 34 & Younger % | 35-44 # | 35-44 % | 45-54 # | 45-54 % | 55-64 # | 55-64 % | 65 & Older # | 65 & Older % | Total # |
| Total | 9,743 | 24.0 | 13,620 | 33.6 | 10,081 | 24.9 | 6,541 | 16.1 | 556 | 1.4 | 40,541 |
| ALLERGY/IMMUNOLOGY | 21 | 21.9 | 37 | 38.5 | 25 | 26.0 | 12 | 12.5 | 1 | 1.0 | 96 |
| ANESTHESIOLOGY | 493 | 24.3 | 501 | 24.7 | 651 | 32.1 | 367 | 18.1 | 16 | 0.8 | 2,028 |
| CARDIOLOGY | 140 | 17.8 | 285 | 36.3 | 215 | 27.4 | 140 | 17.8 | 6 | 0.8 | 786 |
| COMBINED RESIDENCY | 45 | 62.5 | 22 | 30.6 | 2 | 2.8 | 2 | 2.8 | 1 | 1.4 | 72 |
| DERMATOLOGY | 82 | 20.5 | 135 | 33.8 | 109 | 27.3 | 69 | 17.3 | 5 | 1.3 | 400 |
| EMERGENCY MEDICINE | 509 | 27.2 | 669 | 35.8 | 430 | 23.0 | 246 | 13.2 | 15 | 0.8 | 1,869 |
| ENDOCRINOLOGY/DIABETES | 30 | 19.7 | 72 | 47.4 | 26 | 17.1 | 20 | 13.2 | 4 | 2.6 | 152 |
| FAMILY/GENERAL PRACTICE | 1,112 | 19.1 | 2,141 | 36.7 | 1,461 | 25.1 | 1,024 | 17.6 | 91 | 1.6 | 5,829 |
| GERIATRICS | 106 | 15.2 | 266 | 38.1 | 205 | 29.4 | 114 | 16.3 | 7 | 1.0 | 698 |
| INTERNAL MEDICINE | 1,764 | 22.1 | 2,640 | 33.0 | 1,930 | 24.1 | 1,532 | 19.2 | 130 | 1.6 | 7,996 |
| MEDICAL GENETICS | 2 | 18.2 | 4 | 36.4 | 3 | 27.3 | 1 | 9.1 | 1 | 9.1 | 11 |
| NEURO. SURGERY | 73 | 30.9 | 86 | 36.4 | 49 | 20.8 | 27 | 11.4 | 1 | 0.4 | 236 |
| NEUROLOGY | 140 | 32.2 | 140 | 32.2 | 91 | 20.9 | 62 | 14.3 | 2 | 0.5 | 435 |
| OBSTETRICS/GYNECOLOGY | 840 | 20.9 | 1,384 | 34.5 | 1,052 | 26.2 | 670 | 16.7 | 64 | 1.6 | 4,010 |
| ONCOLOGY(CANCER) | 72 | 18.0 | 179 | 44.8 | 96 | 24.0 | 51 | 12.8 | 2 | 0.5 | 400 |
| OPHTHALMOLOGY | 80 | 16.2 | 116 | 23.4 | 188 | 38.0 | 104 | 21.0 | 7 | 1.4 | 495 |
| ORTHOPEDICS | 207 | 27.2 | 235 | 30.9 | 204 | 26.8 | 104 | 13.7 | 10 | 1.3 | 760 |
| OTHER | 1,085 | 53.3 | 552 | 27.1 | 242 | 11.9 | 112 | 5.5 | 44 | 2.2 | 2,035 |
| OTOLARYNGOLOGY | 56 | 23.0 | 65 | 26.6 | 75 | 30.7 | 42 | 17.2 | 6 | 2.5 | 244 |
| PATHOLOGY | 112 | 22.1 | 183 | 36.2 | 130 | 25.7 | 73 | 14.4 | 8 | 1.6 | 506 |
| PEDIATRICS | 1,221 | 27.1 | 1,689 | 37.4 | 952 | 21.1 | 612 | 13.6 | 37 | 0.8 | 4,511 |
| PHYSICAL MEDICINE & REHAB | 148 | 21.8 | 243 | 35.8 | 212 | 31.3 | 73 | 10.8 | 2 | 0.3 | 678 |
| PLASTIC SURGERY | 20 | 10.6 | 73 | 38.6 | 67 | 35.4 | 27 | 14.3 | 2 | 1.1 | 189 |
| PREVENTIVE MEDICINE | 38 | 8.8 | 108 | 25.1 | 138 | 32.0 | 136 | 31.6 | 11 | 2.6 | 431 |
| PSYCHIATRY | 433 | 19.8 | 699 | 31.9 | 601 | 27.4 | 408 | 18.6 | 50 | 2.3 | 2,191 |
| RADIOLOGY | 206 | 20.3 | 321 | 31.7 | 291 | 28.7 | 178 | 17.6 | 18 | 1.8 | 1,014 |
| SURGERY | 630 | 29.8 | 686 | 32.4 | 511 | 24.1 | 278 | 13.1 | 12 | 0.6 | 2,117 |
| UROLOGY | 78 | 22.2 | 89 | 25.3 | 125 | 35.5 | 57 | 16.2 | 3 | 0.9 | 352 |
Note: These data exclude inactive physicians.
Source: AAMC Data Warehouse: Minority Physician Database, AMA Masterfile, and other AAMC data sources, as of 2/28/2014.
Table 3: Practice Specialty by Age, American Indian or Alaska Native Physicians, 2013
| Practice Specialty | 34 & Younger # | 34 & Younger % | 35-44 # | 35-44 % | 45-54 # | 45-54 % | 55-64 # | 55-64 % | 65 & Older # | 65 & Older % | Total # |
| Total | 858 | 24.7 | 1,258 | 36.2 | 799 | 23.0 | 500 | 14.4 | 63 | 1.8 | 3,478 |
| ALLERGY/IMMUNOLOGY | 1 | 10.0 | 3 | 30.0 | 3 | 30.0 | 3 | 30.0 | 0 | 0.0 | 10 |
| ANESTHESIOLOGY | 39 | 21.1 | 74 | 40.0 | 47 | 25.4 | 23 | 12.4 | 2 | 1.1 | 185 |
| CARDIOLOGY | 4 | 8.9 | 23 | 51.1 | 11 | 24.4 | 7 | 15.6 | 0 | 0.0 | 45 |
| COMBINED RESIDENCY | 8 | 66.7 | 4 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 |
| DERMATOLOGY | 13 | 28.3 | 17 | 37.0 | 8 | 17.4 | 8 | 17.4 | 0 | 0.0 | 46 |
| EMERGENCY MEDICINE | 71 | 27.4 | 88 | 34.0 | 53 | 20.5 | 39 | 15.1 | 8 | 3.1 | 259 |
| ENDOCRINOLOGY/DIABETES | 0 | 0.0 | 7 | 70.0 | 3 | 30.0 | 0 | 0.0 | 0 | 0.0 | 10 |
| FAMILY/GENERAL PRACTICE | 139 | 17.3 | 269 | 33.5 | 228 | 28.4 | 146 | 18.2 | 20 | 2.5 | 802 |
| GERIATRICS | 6 | 19.4 | 11 | 35.5 | 11 | 35.5 | 3 | 9.7 | 0 | 0.0 | 31 |
| INTERNAL MEDICINE | 97 | 23.0 | 144 | 34.2 | 100 | 23.8 | 75 | 17.8 | 5 | 1.2 | 421 |
| MEDICAL GENETICS | 0 | 0.0 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 2 |
| NEUROSURGERY | 9 | 39.1 | 9 | 39.1 | 3 | 13.0 | 2 | 8.7 | 0 | 0.0 | 23 |
| NEUROLOGY | 12 | 40.0 | 8 | 26.7 | 8 | 26.7 | 2 | 6.7 | 0 | 0.0 | 30 |
| OBSTETRICS/GYNECOLOGY | 50 | 24.3 | 81 | 39.3 | 44 | 21.4 | 29 | 14.1 | 2 | 1.0 | 206 |
| ONCOLOGY(CANCER) | 7 | 28.0 | 9 | 36.0 | 6 | 24.0 | 3 | 12.0 | 0 | 0.0 | 25 |
| OPHTHALMOLOGY | 9 | 29.0 | 8 | 25.8 | 10 | 32.3 | 4 | 12.9 | 0 | 0.0 | 31 |
| ORTHOPEDICS | 37 | 29.1 | 43 | 33.9 | 27 | 21.3 | 20 | 15.7 | 0 | 0.0 | 127 |
| OTHER | 105 | 50.7 | 55 | 26.6 | 27 | 13.0 | 9 | 4.3 | 11 | 5.3 | 207 |
| OTOLARYNGOLOGY | 12 | 37.5 | 14 | 43.8 | 3 | 9.4 | 2 | 6.3 | 1 | 3.1 | 32 |
| PATHOLOGY | 18 | 38.3 | 19 | 40.4 | 5 | 10.6 | 5 | 10.6 | 0 | 0.0 | 47 |
| PEDIATRICS | 85 | 29.7 | 120 | 42.0 | 53 | 18.5 | 25 | 8.7 | 3 | 1.0 | 286 |
| PHYSICAL MEDICINE & REHAB | 10 | 17.5 | 23 | 40.4 | 14 | 24.6 | 9 | 15.8 | 1 | 1.8 | 57 |
| PLASTIC SURGERY | 1 | 5.0 | 9 | 45.0 | 8 | 40.0 | 2 | 10.0 | 0 | 0.0 | 20 |
| PREVENTIVE MEDICINE | 2 | 7.1 | 6 | 21.4 | 8 | 28.6 | 11 | 39.3 | 1 | 3.6 | 28 |
| PSYCHIATRY | 33 | 18.5 | 61 | 34.3 | 52 | 29.2 | 27 | 15.2 | 5 | 2.8 | 178 |
| RADIOLOGY | 24 | 18.3 | 65 | 49.6 | 21 | 16.0 | 19 | 14.5 | 2 | 1.5 | 131 |
| SURGERY | 61 | 31.1 | 73 | 37.2 | 41 | 20.9 | 20 | 10.2 | 1 | 0.5 | 196 |
| UROLOGY | 5 | 16.1 | 14 | 45.2 | 4 | 12.9 | 7 | 22.6 | 1 | 3.2 | 31 |
Note: These data exclude inactive physicians.
Source: AAMC Data Warehouse: Minority Physician Database, AMA Masterfile, and other AAMC data sources, as of 2/28/2014.
Table 4: Practice Specialty by Age, Hispanic or Latino Physicians, 2013
| Practice Specialty | 34 & Younger # | 34 & Younger % | 35-44 # | 35-44 % | 45-54 # | 45-54 % | 55-64 # | 55-64 % | 65 & Older # | 65 & Older % | Total # |
| Total | 12,343 | 28.2 | 15,140 | 34.6 | 11,147 | 25.5 | 4,837 | 11.1 | 247 | 0.6 | 43,714 |
| ALLERGY/IMMUNOLOGY | 20 | 15.6 | 44 | 34.4 | 50 | 39.1 | 13 | 10.2 | 1 | 0.8 | 128 |
| ANESTHESIOLOGY | 470 | 23.6 | 636 | 31.9 | 625 | 31.4 | 254 | 12.7 | 8 | 0.4 | 1,993 |
| CARDIOLOGY | 221 | 21.2 | 377 | 36.1 | 328 | 31.4 | 117 | 11.2 | 1 | 0.1 | 1,044 |
| COMBINED RESIDENCY | 28 | 49.1 | 25 | 43.9 | 4 | 7.0 | 0 | 0.0 | 0 | 0.0 | 57 |
| DERMATOLOGY | 127 | 27.3 | 171 | 36.8 | 127 | 27.3 | 40 | 8.6 | 0 | 0.0 | 465 |
| EMERGENCY MEDICINE | 645 | 32.0 | 743 | 36.9 | 451 | 22.4 | 167 | 8.3 | 10 | 0.5 | 2,016 |
| ENDOCRINOLOGY/DIABETES | 74 | 26.5 | 110 | 39.4 | 74 | 26.5 | 21 | 7.5 | 0 | 0.0 | 279 |
| FAMILY/GENERAL PRACTICE | 1,104 | 17.3 | 2,331 | 36.5 | 1,859 | 29.1 | 1,031 | 16.2 | 58 | 0.9 | 6,383 |
| GERIATRICS | 183 | 19.6 | 381 | 40.8 | 276 | 29.6 | 93 | 10.0 | 1 | 0.1 | 934 |
| INTERNAL MEDICINE | 2,524 | 31.3 | 2,676 | 33.2 | 1,977 | 24.5 | 847 | 10.5 | 32 | 0.4 | 8,056 |
| MEDICAL GENETICS | 16 | 45.7 | 12 | 34.3 | 4 | 11.4 | 3 | 8.6 | 0 | 0.0 | 35 |
| NEUROSURGERY | 75 | 31.9 | 75 | 31.9 | 67 | 28.5 | 18 | 7.7 | 0 | 0.0 | 235 |
| NEUROLOGY | 285 | 35.9 | 269 | 33.9 | 169 | 21.3 | 66 | 8.3 | 5 | 0.6 | 794 |
| OBSTETRICS/GYNECOLOGY | 667 | 25.8 | 841 | 32.5 | 737 | 28.5 | 331 | 12.8 | 10 | 0.4 | 2,586 |
| ONCOLOGY(CANCER) | 128 | 24.7 | 217 | 41.8 | 134 | 25.8 | 38 | 7.3 | 2 | 0.4 | 519 |
| OPHTHALMOLOGY | 130 | 21.4 | 200 | 32.9 | 199 | 32.7 | 76 | 12.5 | 3 | 0.5 | 608 |
| ORTHOPEDICS | 234 | 30.3 | 271 | 35.1 | 188 | 24.4 | 78 | 10.1 | 1 | 0.1 | 772 |
| OTHER | 1,538 | 48.3 | 1,087 | 34.1 | 371 | 11.6 | 120 | 3.8 | 69 | 2.2 | 3,185 |
| OTOLARYNGOLOGY | 117 | 33.2 | 93 | 26.4 | 88 | 25.0 | 54 | 15.3 | 0 | 0.0 | 352 |
| PATHOLOGY | 228 | 28.6 | 267 | 33.5 | 205 | 25.7 | 95 | 11.9 | 2 | 0.3 | 797 |
| PEDIATRICS | 1,437 | 30.1 | 1,688 | 35.3 | 1,141 | 23.9 | 504 | 10.5 | 10 | 0.2 | 4,780 |
| PHYSICAL MEDICINE & REHAB | 188 | 26.3 | 268 | 37.5 | 187 | 26.2 | 67 | 9.4 | 4 | 0.6 | 714 |
| PLASTIC SURGERY | 36 | 11.1 | 136 | 41.8 | 109 | 33.5 | 42 | 12.9 | 2 | 0.6 | 325 |
| PREVENTIVE MEDICINE | 21 | 10.7 | 39 | 19.8 | 64 | 32.5 | 70 | 35.5 | 3 | 1.5 | 197 |
| PSYCHIATRY | 577 | 25.6 | 723 | 32.0 | 633 | 28.0 | 310 | 13.7 | 14 | 0.6 | 2,257 |
| RADIOLOGY | 349 | 23.2 | 556 | 37.0 | 437 | 29.1 | 157 | 10.5 | 3 | 0.2 | 1,502 |
| SURGERY | 832 | 35.7 | 794 | 34.1 | 525 | 22.5 | 173 | 7.4 | 7 | 0.3 | 2,331 |
| UROLOGY | 89 | 24.1 | 110 | 29.7 | 118 | 31.9 | 52 | 14.1 | 1 | 0.3 | 370 |
Note: These data exclude inactive physicians.
Source: AAMC Data Warehouse: Minority Physician Database, AMA Masterfile, and other AAMC data sources, as of 2/28/2014.
Table 5: Practice Specialty by Age, Asian Physicians, 2013
| Practice Specialty | 34 & Younger # | 34 & Younger % | 35-44 # | 35-44 % | 45-54 # | 45-54 % | 55-64 # | 55-64 % | 65 & Older # | 65 & Older % | Total # |
| Total | 46,916 | 39.2 | 49,109 | 41.0 | 18,283 | 15.3 | 5,048 | 4.2 | 402 | 0.3 | 119,758 |
| ALLERGY/IMMUNOLOGY | 187 | 27.2 | 369 | 53.6 | 97 | 14.1 | 32 | 4.7 | 3 | 0.4 | 688 |
| ANESTHESIOLOGY | 1,918 | 34.8 | 2,000 | 36.3 | 1,225 | 22.2 | 356 | 6.5 | 14 | 0.3 | 5,513 |
| CARDIOLOGY | 1,401 | 30.7 | 2,191 | 48.0 | 766 | 16.8 | 206 | 4.5 | 3 | 0.1 | 4,567 |
| COMBINED RESIDENCY | 113 | 64.9 | 49 | 28.2 | 9 | 5.2 | 3 | 1.7 | 0 | 0.0 | 174 |
| DERMATOLOGY | 459 | 32.9 | 603 | 43.2 | 255 | 18.3 | 72 | 5.2 | 6 | 0.4 | 1,395 |
| EMERGENCY MEDICINE | 1,517 | 39.6 | 1,674 | 43.8 | 494 | 12.9 | 137 | 3.6 | 4 | 0.1 | 3,826 |
| ENDOCRINOLOGY/DIABETES | 410 | 39.7 | 488 | 47.2 | 91 | 8.8 | 43 | 4.2 | 1 | 0.1 | 1,033 |
| FAMILY/GENERAL PRACTICE | 3,784 | 32.5 | 5,258 | 45.2 | 1,928 | 16.6 | 621 | 5.3 | 54 | 0.5 | 11,645 |
| GERIATRICS | 1,013 | 31.0 | 1,576 | 48.3 | 531 | 16.3 | 144 | 4.4 | 2 | 0.1 | 3,266 |
| INTERNAL MEDICINE | 13,665 | 44.5 | 11,922 | 38.9 | 3,911 | 12.7 | 1,113 | 3.6 | 72 | 0.2 | 30,683 |
| MEDICAL GENETICS | 15 | 28.8 | 24 | 46.2 | 10 | 19.2 | 3 | 5.8 | 0 | 0.0 | 52 |
| NEUROSURGERY | 317 | 38.6 | 337 | 41.0 | 148 | 18.0 | 19 | 2.3 | 1 | 0.1 | 822 |
| NEUROLOGY | 1,105 | 44.4 | 946 | 38.1 | 322 | 13.0 | 106 | 4.3 | 7 | 0.3 | 2,486 |
| OBSTETRICS/GYNECOLOGY | 1,277 | 30.8 | 1,693 | 40.9 | 873 | 21.1 | 286 | 6.9 | 11 | 0.3 | 4,140 |
| ONCOLOGY(CANCER) | 883 | 33.1 | 1,324 | 49.7 | 364 | 13.7 | 89 | 3.3 | 4 | 0.2 | 2,664 |
| OPHTHALMOLOGY | 989 | 33.2 | 1,225 | 41.2 | 598 | 20.1 | 159 | 5.3 | 4 | 0.1 | 2,975 |
| ORTHOPEDICS | 710 | 36.2 | 811 | 41.3 | 346 | 17.6 | 95 | 4.8 | 1 | 0.1 | 1,963 |
| OTHER | 4,599 | 63.8 | 1,846 | 25.6 | 499 | 6.9 | 121 | 1.7 | 149 | 2.1 | 7,214 |
| OTOLARYNGOLOGY | 478 | 34.1 | 571 | 40.7 | 280 | 20.0 | 71 | 5.1 | 2 | 0.1 | 1,402 |
| PATHOLOGY | 623 | 30.4 | 926 | 45.2 | 381 | 18.6 | 111 | 5.4 | 8 | 0.4 | 2,049 |
| PEDIATRICS | 4,397 | 42.2 | 4,383 | 42.1 | 1,279 | 12.3 | 338 | 3.2 | 16 | 0.2 | 10,413 |
| PHYSICAL MEDICINE & REHAB | 696 | 35.0 | 892 | 44.8 | 347 | 17.4 | 52 | 2.6 | 2 | 0.1 | 1,989 |
| PLASTIC SURGERY | 116 | 15.2 | 379 | 49.7 | 205 | 26.9 | 62 | 8.1 | 1 | 0.1 | 763 |
| PREVENTIVE MEDICINE | 60 | 13.4 | 205 | 45.7 | 123 | 27.4 | 55 | 12.2 | 6 | 1.3 | 449 |
| PSYCHIATRY | 1,654 | 37.4 | 1,825 | 41.2 | 733 | 16.6 | 201 | 4.5 | 14 | 0.3 | 4,427 |
| RADIOLOGY | 2,156 | 33.2 | 2,856 | 43.9 | 1,180 | 18.2 | 293 | 4.5 | 15 | 0.2 | 6,500 |
| SURGERY | 2,032 | 36.7 | 2,236 | 40.4 | 1,047 | 18.9 | 214 | 3.9 | 2 | 0.0 | 5,531 |
| UROLOGY | 342 | 30.3 | 500 | 44.3 | 241 | 21.3 | 46 | 4.1 | 0 | 0.0 | 1,129 |
Note: These data exclude inactive physicians.
Source: AAMC Data Warehouse: Minority Physician Database, AMA Masterfile, and other AAMC data sources, as of 2/28/2014.
Table 6: Practice Specialty by Age, White Physicians, 2013
| Practice Specialty | 34 & Younger # | 34 & Younger % | 35-44 # | 35-44 % | 45-54 # | 45-54 % | 55-64 # | 55-64 % | 65 & Older # | 65 & Older % | Total # |
| Total | 86,358 | 18.6 | 128,051 | 27.6 | 139,151 | 30.0 | 105,685 | 22.7 | 5,305 | 1.1 | 464,550 |
| ALLERGY/IMMUNOLOGY | 205 | 10.5 | 612 | 31.3 | 599 | 30.6 | 518 | 26.5 | 21 | 1.1 | 1,955 |
| ANESTHESIOLOGY | 4,169 | 16.1 | 5,889 | 22.7 | 9,066 | 35.0 | 6,544 | 25.2 | 252 | 1.0 | 25,920 |
| CARDIOLOGY | 1,454 | 10.8 | 3,824 | 28.3 | 4,384 | 32.4 | 3,775 | 27.9 | 75 | 0.6 | 13,512 |
| COMBINED RESIDENCY | 323 | 57.3 | 185 | 32.8 | 28 | 5.0 | 26 | 4.6 | 2 | 0.4 | 564 |
| DERMATOLOGY | 1,427 | 19.1 | 2,258 | 30.2 | 2,224 | 29.7 | 1,514 | 20.2 | 59 | 0.8 | 7,482 |
| EMERGENCY MEDICINE | 6,098 | 22.3 | 9,009 | 32.9 | 7,008 | 25.6 | 5,013 | 18.3 | 276 | 1.0 | 27,404 |
| ENDOCRINOLOGY/DIABETES | 349 | 13.6 | 886 | 34.5 | 665 | 25.9 | 647 | 25.2 | 19 | 0.7 | 2,566 |
| FAMILY/GENERAL PRACTICE | 8,435 | 13.2 | 17,956 | 28.1 | 20,076 | 31.4 | 16,425 | 25.7 | 1,022 | 1.6 | 63,914 |
| GERIATRICS | 900 | 11.0 | 2,414 | 29.4 | 2,614 | 31.8 | 2,239 | 27.2 | 52 | 0.6 | 8,219 |
| INTERNAL MEDICINE | 12,338 | 18.1 | 17,319 | 25.4 | 20,556 | 30.2 | 17,135 | 25.2 | 744 | 1.1 | 68,092 |
| MEDICAL GENETICS | 42 | 11.0 | 134 | 35.0 | 101 | 26.4 | 101 | 26.4 | 5 | 1.3 | 383 |
| NEUROSURGERY | 679 | 19.6 | 957 | 27.6 | 1,107 | 31.9 | 713 | 20.6 | 12 | 0.3 | 3,468 |
| NEUROLOGY | 1,598 | 19.0 | 2,230 | 26.6 | 2,450 | 29.2 | 2,024 | 24.1 | 93 | 1.1 | 8,395 |
| OBSTETRICS/GYNECOLOGY | 4,583 | 18.3 | 6,819 | 27.2 | 7,895 | 31.5 | 5,525 | 22.0 | 242 | 1.0 | 25,064 |
| ONCOLOGY(CANCER) | 1,121 | 15.0 | 2,611 | 35.0 | 2,170 | 29.1 | 1,503 | 20.2 | 51 | 0.7 | 7,456 |
| OPHTHALMOLOGY | 1,441 | 13.4 | 2,517 | 23.4 | 3,731 | 34.7 | 2,971 | 27.6 | 86 | 0.8 | 10,746 |
| ORTHOPEDICS | 3,518 | 19.8 | 4,819 | 27.1 | 5,562 | 31.3 | 3,782 | 21.3 | 76 | 0.4 | 17,757 |
| OTHER | 9,251 | 48.5 | 4,707 | 24.7 | 2,511 | 13.2 | 1,844 | 9.7 | 758 | 4.0 | 19,071 |
| OTOLARYNGOLOGY | 1,276 | 19.3 | 1,762 | 26.7 | 2,185 | 33.1 | 1,357 | 20.5 | 29 | 0.4 | 6,609 |
| PATHOLOGY | 1,738 | 16.9 | 2,611 | 25.3 | 3,044 | 29.5 | 2,775 | 26.9 | 140 | 1.4 | 10,308 |
| PEDIATRICS | 10,431 | 24.3 | 14,228 | 33.2 | 11,176 | 26.1 | 6,841 | 15.9 | 225 | 0.5 | 42,901 |
| PHYSICAL MEDICINE & REHAB | 1,026 | 17.3 | 1,713 | 28.8 | 2,034 | 34.2 | 1,121 | 18.9 | 51 | 0.9 | 5,945 |
| PLASTIC SURGERY | 305 | 7.2 | 1,179 | 27.9 | 1,599 | 37.9 | 1,109 | 26.3 | 27 | 0.6 | 4,219 |
