U.S. health care systems are believed to function most efficiently when individuals from diverse backgrounds combine their talents and perspectives to work collaboratively to enhance health and health care outcomes for all.1-2 This section features select characteristics about physicians, physician assistants, and nurses. In addition, summary tables about the most recent (2011–2012) U.S. population estimates are provided. Data sources include the Henry J. Kaiser Family Foundation’s State Health Facts and the U.S. Census Bureau’s American Community Survey (ACS) Public Use Micro Data Sample (PUMS) 2009–2011, three-year estimates.
“U.S. health care systems are believed to function most efficiently when they comprise diverse individuals working together to enhance health and health care outcomes for all.”
Population estimates about the U.S. physician workforce continue to show a rich demographic diversity (see Tables 2–6). For example, 27 percent of physicians surveyed between 2009 and 2011 were born outside of the United States, and nearly 29 percent spoke a language other than English at home (see Table 5c and Table 6a, respectively). Furthermore, approximately 19 percent of physicians have served in the military (see Table 3).

Credit: SMDEP at University of Virginia School of Medicine
Physicians often are viewed as the central provider of the current health care model; however, in order to truly advance health and health care equity, various health care providers are encouraged to work together to spur innovation and foster excellence.3
List of Tables
Table 1: Number of Physicians, Dentists, Physician Assistants, and Registered Nurses, by State*
Table 2: U.S. Physicians by Race, Ethnicity, and Sex 2009-2011*
Table 3: U.S. Physicians by Military Service, and Sex 2009-2011
Table 4A: U.S. Physicians by Race, Ethnicity, and Age, 2009-2011
Table 4B: U.S. Physicians by Marital Status, 2009-2011
Table 5A: U.S. Physicians by Citizenship, 2009-2011
Table 5B: U.S. Physicians by World Area of Birth, 2009-2011
Table 5C: U.S. Physicians by Nativity, 2009-2011
Table 6A: U.S. Physicians by Language Other Than English Spoken at Home, 2009-2011
Table 6B: U.S. Physicians by Language Spoken at Home, 2009-2011*
Table 7: Annual Estimates of the Population by Race and Hispanic Origin for the United States, by State: July 1, 2011*
Table 8A: Annual Estimates of the Population by Race Alone or in Combination(1) (Non-Hispanic or Latino Origin) for the United States, by States: July 1, 2011*
Table 8B: Annual Estimates of the Population by Race Alone or in Combination(1) and Hispanic Origin for the United States, by States: July 1, 2011*
Table 9A: Annual Estimates of the Population by Race Alone or in Combination(1) (Including Hispanic Origin) for the United States, by States: July 1, 2011*
Table 9B: Annual Estimates of the Population by Race Alone or in Combination(1) (Excluding Hispanic Origin) for the United States, by States: July 1, 2011*
Table 1: Number of Physicians, Dentists, Physician Assistants, and Registered Nurses, by State*
| State | Number of Physicians* (2012) | Number of Dentists* (2012) | Number of Physician Assistants* (2010) | Number of Registered Nurses* (2011) |
|---|---|---|---|---|
| TOTAL | 834,769 | 195,941 | 83,417 | 2,724,570 |
| Alabama | 10,446 | 2,180 | 398 | 45,400 |
| Alaska | 1,652 | 573 | 534 | 5,460 |
| Arizona | 15,269 | 3,638 | 2,041 | 44,710 |
| Arkansas | 5,747 | 1,217 | 260 | 23,550 |
| California | 95,041 | 30,512 | 6,723 | 250,230 |
| Colorado | 12,838 | 3,663 | 2,471 | 42,510 |
| Connecticut | 12,268 | 2,849 | 1,692 | 36,320 |
| Delaware | 2,657 | 423 | 295 | 10,510 |
| District of Columbia | 6,238 | 645 | 386 | 10,680 |
| Florida | 46,830 | 10,431 | 4,234 | 164,800 |
| Georgia | 21,558 | 4,769 | 2,232 | 65,240 |
| Hawaii | 3,464 | 1,082 | 211 | 10,210 |
| Idaho | 2,738 | 915 | 626 | 11,660 |
| Illinois | 35,643 | 8,673 | 2,589 | 123,770 |
| Indiana | 14,654 | 3,180 | 973 | 61,150 |
| Iowa | 7,133 | 1,684 | 965 | 33,230 |
| Kansas | 6,439 | 1,468 | 1,021 | 28,180 |
| Kentucky | 10,192 | 2,582 | 936 | 44,810 |
| Louisiana | 11,169 | 2,293 | 744 | 40,840 |
| Maine | 4,109 | 675 | 649 | 14,810 |
| Maryland | 20,060 | 4,495 | 2,127 | 49,620 |
| Massachusetts | 30,091 | 5,727 | 2,213 | 87,040 |
| Michigan | 31,172 | 6,138 | 3,724 | 89,670 |
| Minnesota | 15,412 | 3,299 | 2,186 | 56,660 |
| Mississippi | 5,681 | 1,289 | 113 | 29,640 |
| Missouri | 16,824 | 3,013 | 757 | 67,630 |
| Montana | 2,072 | 632 | 617 | 8,700 |
| Nebraska | 4,495 | 1,223 | 903 | 19,170 |
| Nevada | 5,221 | 1,451 | 613 | 16,470 |
| New Hampshire | 3,683 | 870 | 561 | 13,850 |
| New Jersey | 25,117 | 7,270 | 1,330 | 78,180 |
| New Mexico | 4,841 | 1,069 | 602 | 15,400 |
| New York | 68,898 | 15,543 | 6,989 | 176,180 |
| North Carolina | 23,253 | 4,809 | 4,040 | 91,300 |
| North Dakota | 1,649 | 399 | 271 | 8,960 |
| Ohio | 34,656 | 6,194 | 1,921 | 124,790 |
| Oklahoma | 8,064 | 1,943 | 1,112 | 28,290 |
| Oregon | 10,380 | 1,718 | 1,288 | 30,960 |
| Pennsylvania | 41,437 | 8,235 | 4,544 | 130,740 |
| Rhode Island | 4,055 | 586 | 287 | 12,340 |
| South Carolina | 10,424 | 2,356 | 896 | 42,650 |
| South Dakota | 1,874 | 441 | 530 | 11,120 |
| Tennessee | 16,526 | 3,362 | 1,212 | 60,570 |
| Texas | 54,508 | 13,347 | 5,518 | 184,890 |
| Utah | 5,741 | 1,887 | 927 | 19,100 |
| Vermont | 2,022 | 373 | 294 | 6,370 |
| Virginia | 20,688 | 5,285 | 2,224 | 62,210 |
| Washington | 18,773 | 5,030 | 2,621 | 54,490 |
| West Virginia | 4,750 | 908 | 639 | 18,280 |
| Wisconsin | 15,256 | 3,304 | 2,147 | 56,430 |
| Wyoming | 1,061 | 293 | 231 | 4,800 |
Note: The data was restructured based on the tables of total physicians, dentists, physician assistants, and registered nurses. *The data are based on most recently calculated estimates between 2010 and 2012. Source: Kaiser State Health Facts, Providers and Use, http://kff.org/state-category/providers-service-use/ as of October 20, 2013.
DOWNLOAD THIS TABLE:| T1.XLSX T1.PDF
Table 2: U.S. Physicians by Race, Ethnicity, and Sex 2009-2011*
| Race/Ethnicity | Estimate | Standard Error | Estimate | Standard Error |
|---|---|---|---|---|
| Non-Hispanic White | 387,478 | 3,265 | 171,808 | 2,587 |
| Non-Hispanic Black | 20,783 | 1,157 | 19,018 | 1,073 |
| Non-Hispanic Asian | 94,066 | 2,067 | 60,980 | 1,666 |
| Non-Hispanic Other** | 9,160 | 675 | 5,832 | 505 |
| Hispanic | 29,943 | 1,191 | 17,016 | 922 |
*For all Supplemental Tables 2-4B, "physicians" includes all surveyed individuals who met the following criteria: 1) occupation classified within physicians and surgeons (data are self-reported and thus likely include MDs and Dos); 2) educational attainment of professional or doctorate degree; 3) not currently laid off; 4) worked within the past 12 months; 5) employment status of "employed" or "with a job but not at work." **The data include American Indian, Alaska Native, Native Hawaiian, Other Pacific Islander, Some Other Race, and Two or More Race Groups. Source: US Census Bureau, ACS Public Use Micro Data Sample (PUMS) 2009-2011 3-Year. Accessed November 5, 2013.
DOWNLOAD THIS TABLE:| T2.XLSX T2.PDF
Table 3: U.S. Physicians by Military Service, and Sex 2009-2011
| Military Service | Estimate | Standard Error |
|---|---|---|
| No* | 731,699 | 3,614 |
| Yes** | 84,385 | 1,801 |
*The data only include never served in military and training for Reserves/National Guard. **The data include active duty; active in the past twelve months but not now, active duty in the past but not during the last 12 months. Source: US Census Bureau, ACS Public Use Micro Data Sample (PUMS) 2009-2011 3-Year. Accessed November 5, 2013.
DOWNLOAD THIS TABLE:| T3.XLSX T3.PDF
Table 4A: U.S. Physicians by Race, Ethnicity, and Age, 2009-2011
| Race/Ethnicity | Under 40 yrs Estimate | Under 40 yrs Standard Error | 40 to 49 yrs Estimate | 40 to 49 yrs Standard Error | 50 to 59 yrs Estimate | 50 to 59 yrs Standard Error | 60+ yrs Estimate | 60+ yrs Standard Error |
|---|---|---|---|---|---|---|---|---|
| Non-Hispanic White | 159,009 | 2,554 | 141,201 | 2,371 | 151,699 | 2,325 | 107,377 | 1,923 |
| Non-Hispanic Black | 14,379 | 941 | 12,482 | 902 | 8,628 | 731 | 4,312 | 520 |
| Non-Hispanic Asian | 71,212 | 1,870 | 40,967 | 1,397 | 22,798 | 1,001 | 20,069 | 887 |
| Non-Hispanic Other* | 7,099 | 599 | 3,438 | 390 | 2,176 | 294 | 2,279 | 340 |
| Hispanic | 17,456 | 938 | 12,803 | 800 | 10,829 | 719 | 5,871 | 504 |
*The data include American Indian, Alaska Native, Native Hawaiian, Other Pacific Islander, Some Other Race, and Two or More Race Groups. Source: US Census Bureau, ACS Public Use Micro Data Sample (PUMS) 2009-2011 3-Year. Accessed November 5, 2013.
DOWNLOAD THIS TABLE:| T4A.XLSX T4A.PDF
Table 4B: U.S. Physicians by Marital Status, 2009-2011
| Marital Status | Estimate | Standard Error |
|---|---|---|
| Married | 637,068 | 3,518 |
| Widowed | 6,877 | 528 |
| Divorced | 52,355 | 1,591 |
| Separated | 8,311 | 670 |
| Never Married or under 15 years old | 111,473 | 2,324 |
Source: US Census Bureau, ACS Public Use Micro Data Sample (PUMS) 2009-2011 3-Year. Accessed November 5, 2013.
DOWNLOAD THIS TABLE:| T4B.XLSX T4B.PDF
Table 5A: U.S. Physicians by Citizenship, 2009-2011
| Citizenship | Estimate | Standard Error |
|---|---|---|
| Born in the US or Territories* | 581,234 | 3,546 |
| Born abroad of American parents(s) | 11,537 | 752 |
| US citizen by naturalization | 160,587 | 2,624 |
| Not a citizen of the US | 62,726 | 1,759 |
*Includes: 1) born in the US; 2) born in the US, Guam, the US Virgin Islands, or the Northern Marinas if current residence is Puerto Rico if current residence is Puerto Rico. Source: US Census Bureau, ACS Public Use Micro Data Sample (PUMS) 2009-2011 3-Year. Accessed November 5, 2013.
DOWNLOAD THIS TABLE:| T5A.XLSX T5A.PDF
Table 5B: U.S. Physicians by World Area of Birth, 2009-2011
| World Area of Birth | Estimate | Standard Error |
|---|---|---|
| US State - includes PR and US Island Areas | 581,234 | 3,546 |
| Latin America | 31,996 | 1,243 |
| Asia | 139,732 | 2,472 |
| Europe | 37,002 | 1,330 |
| Africa | 16,013 | 1,001 |
| Northern America | 9,170 | 617 |
| Oceania and at Sea | 937 | 189 |
Source: US Census Bureau, ACS Public Use Micro Data Sample (PUMS) 2009-2011 3-Year. Accessed November 5, 2013.
DOWNLOAD THIS TABLE:| T5B.XLSX T5B.PDF
Table 5C: U.S. Physicians by Nativity, 2009-2011
| Nativity | Estimate | Standard Error |
|---|---|---|
| Native | 592,771 | 3,552 |
| Foreign born | 223,313 | 3,032 |
Source: US Census Bureau, ACS Public Use Micro Data Sample (PUMS) 2009-2011 3-Year. Accessed November 5, 2013.
DOWNLOAD THIS TABLE:| T5C.XLSX T5C.PDF
Table 6A: U.S. Physicians by Language Other Than English Spoken at Home, 2009-2011
| Language Other Than English Spoken in Home | Estimate | Standard Error |
|---|---|---|
| Yes, speaks another language | 235,360 | 3,036 |
| No, speaks only English | 580,724 | 3,596 |
Source: US Census Bureau, ACS Public Use Micro Data Sample (PUMS) 2009-2011 3-Year. Accessed November 5, 2013.
DOWNLOAD THIS TABLE:| T6A.XLSX T6A.PDF
Table 6B: U.S. Physicians by Language Spoken at Home, 2009-2011*
| Language Spoken at Home | Estimate | Standard Error |
|---|---|---|
| Spanish | 51,080 | 1,428 |
| Hindi | 16,853 | 895 |
| Chinese | 13,569 | 767 |
| Arabic | 11,941 | 768 |
| Urdu | 11,289 | 741 |
| Tagalog | 10,799 | 700 |
| Other | 119,829 | 1,952 |
| No, speaks only English | 580,724 | 3,596 |
*Languages listed represent the most frequent responses of physicians who reported speaking a language other than English at home. The six listed languages comprise just under one-half of the physicians who are estimated to report speaking a language other than English at home. Source: US Census Bureau, ACS Public Use Micro Data Sample (PUMS) 2009-2011 3-Year. Accessed November 5, 2013.
DOWNLOAD THIS TABLE:| T6B.XLSX T6B.PDF
Table 7: Annual Estimates of the Population by Race and Hispanic Origin for the United States, by State: July 1, 2011*
| States | White Alone | Black or African-American Alone | American Indian and Alaska Native Alone | Asian Alone | Native Hawaiian and Other Pacific Islander Alone | Two or More Races | Hispanic or Latino Origin | Total |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 243,470,497 | 40,750,746 | 3,814,772 | 15,578,383 | 692,091 | 7,285,428 | 52,045,277 | 363,637,194 |
| Alabama | 3,368,118 | 1,271,695 | 33,298 | 57,155 | 5,227 | 67,247 | 193,868 | 4,996,608 |
| Alaska | 490,374 | 25,886 | 107,494 | 40,327 | 7,875 | 50,762 | 42,113 | 764,831 |
| Arizona | 5,481,131 | 290,162 | 339,580 | 194,900 | 16,603 | 160,129 | 1,949,294 | 8,431,799 |
| Arkansas | 2,354,196 | 457,736 | 27,581 | 39,525 | 6,853 | 52,088 | 195,075 | 3,133,054 |
| California | 27,883,136 | 2,504,790 | 636,860 | 5,142,382 | 185,415 | 1,339,329 | 14,359,500 | 52,051,412 |
| Colorado | 4,516,283 | 221,500 | 80,670 | 149,929 | 8,854 | 139,560 | 1,070,566 | 6,187,362 |
| Connecticut | 2,946,740 | 396,060 | 17,093 | 144,446 | 3,549 | 72,821 | 494,290 | 4,074,999 |
| Delaware | 650,660 | 198,709 | 6,063 | 30,466 | 713 | 20,524 | 76,153 | 983,288 |
| District of Columbia | 262,304 | 313,106 | 3,400 | 23,041 | 838 | 15,307 | 58,744 | 676,740 |
| Florida | 14,959,040 | 3,141,840 | 93,330 | 493,873 | 19,853 | 349,606 | 4,355,525 | 23,413,067 |
| Georgia | 6,198,354 | 3,044,658 | 50,113 | 334,856 | 11,164 | 176,065 | 892,010 | 10,707,220 |
| Hawaii | 357,861 | 27,443 | 5,835 | 529,944 | 138,310 | 315,417 | 126,418 | 1,501,228 |
| Idaho | 1,488,442 | 12,143 | 26,463 | 21,006 | 2,901 | 34,030 | 182,080 | 1,767,065 |
| Illinois | 10,042,286 | 1,905,730 | 75,130 | 618,691 | 7,808 | 219,612 | 2,079,697 | 14,948,954 |
| Indiana | 5,655,830 | 610,595 | 24,942 | 110,157 | 3,655 | 111,743 | 403,796 | 6,920,718 |
| Iowa | 2,847,701 | 94,028 | 14,043 | 56,855 | 2,526 | 47,156 | 158,014 | 3,220,323 |
| Kansas | 2,510,254 | 176,225 | 33,785 | 71,898 | 2,889 | 76,187 | 309,914 | 3,181,152 |
| Kentucky | 3,882,296 | 349,682 | 12,553 | 52,201 | 3,333 | 69,291 | 138,563 | 4,507,919 |
| Louisiana | 2,918,181 | 1,482,004 | 33,634 | 74,720 | 2,658 | 63,639 | 202,233 | 4,777,069 |
| Maine | 1,267,747 | 16,804 | 8,869 | 14,256 | 415 | 20,097 | 17,958 | 1,346,146 |
| Maryland | 3,561,383 | 1,749,143 | 31,454 | 337,586 | 5,660 | 143,063 | 490,716 | 6,319,005 |
| Massachusetts | 5,538,825 | 512,134 | 30,462 | 371,141 | 6,257 | 128,717 | 650,621 | 7,238,157 |
| Michigan | 7,925,094 | 1,417,079 | 68,870 | 251,121 | 3,719 | 210,304 | 447,917 | 10,324,104 |
| Minnesota | 4,645,546 | 286,301 | 68,412 | 225,307 | 3,199 | 116,096 | 259,297 | 5,604,158 |
| Mississippi | 1,787,924 | 1,111,856 | 17,237 | 27,875 | 1,781 | 31,839 | 85,631 | 3,064,143 |
| Missouri | 5,048,422 | 703,954 | 31,273 | 103,105 | 7,322 | 116,612 | 221,155 | 6,231,843 |
| Montana | 896,925 | 5,401 | 64,070 | 6,871 | 780 | 24,152 | 30,502 | 1,028,701 |
| Nebraska | 1,660,697 | 87,124 | 23,864 | 34,716 | 2,213 | 34,027 | 174,516 | 2,017,157 |
| Nevada | 2,115,946 | 233,955 | 44,162 | 208,527 | 19,644 | 101,088 | 737,221 | 3,460,543 |
| New Hampshire | 1,247,382 | 17,256 | 3,668 | 29,811 | 572 | 19,505 | 38,560 | 1,356,754 |
| New Jersey | 6,539,664 | 1,289,292 | 51,048 | 766,130 | 8,128 | 166,893 | 1,600,690 | 10,421,845 |
| New Mexico | 1,735,602 | 51,844 | 210,499 | 32,426 | 3,275 | 48,578 | 973,050 | 3,055,274 |
| New York | 13,910,374 | 3,400,757 | 185,174 | 1,517,556 | 24,765 | 426,571 | 3,495,138 | 22,960,335 |
| North Carolina | 6,966,432 | 2,121,228 | 149,520 | 225,631 | 10,670 | 182,920 | 832,405 | 10,488,806 |
| North Dakota | 617,951 | 9,097 | 37,531 | 7,366 | 387 | 11,600 | 15,318 | 699,250 |
| Ohio | 9,653,887 | 1,432,940 | 30,269 | 201,988 | 5,511 | 220,356 | 367,116 | 11,912,067 |
| Oklahoma | 2,873,019 | 290,106 | 338,069 | 69,820 | 5,659 | 214,835 | 347,620 | 4,139,128 |
| Oregon | 3,428,804 | 76,371 | 68,455 | 150,227 | 15,141 | 132,861 | 466,069 | 4,337,928 |
| Pennsylvania | 10,673,040 | 1,443,659 | 40,421 | 368,649 | 7,344 | 209,773 | 750,431 | 13,493,317 |
| Rhode Island | 907,145 | 75,560 | 9,223 | 32,388 | 1,652 | 25,334 | 134,714 | 1,186,016 |
| South Carolina | 3,198,737 | 1,315,076 | 24,959 | 64,334 | 4,000 | 72,124 | 245,660 | 4,924,890 |
| South Dakota | 713,633 | 11,523 | 73,285 | 8,318 | 582 | 16,741 | 24,020 | 848,102 |
| Tennessee | 5,090,235 | 1,082,904 | 26,819 | 97,458 | 5,646 | 100,291 | 303,119 | 6,706,472 |
| Texas | 20,769,382 | 3,138,725 | 263,309 | 1,039,470 | 33,043 | 430,752 | 9,791,582 | 35,466,263 |
| Utah | 2,589,018 | 35,678 | 42,162 | 61,207 | 26,773 | 62,384 | 372,912 | 3,190,134 |
| Vermont | 598,133 | 6,816 | 2,371 | 8,480 | 191 | 10,440 | 9,767 | 636,198 |
| Virginia | 5,772,842 | 1,599,850 | 42,593 | 466,286 | 8,651 | 206,382 | 660,730 | 8,757,334 |
| Washington | 5,598,327 | 262,092 | 124,880 | 508,982 | 44,424 | 291,333 | 789,060 | 7,619,098 |
| West Virginia | 1,745,175 | 65,825 | 4,086 | 13,463 | 526 | 26,289 | 23,900 | 1,879,264 |
| Wisconsin | 5,048,535 | 370,380 | 61,117 | 136,551 | 2,586 | 92,598 | 348,269 | 6,060,036 |
| Wyoming | 531,484 | 6,024 | 14,774 | 4,965 | 551 | 10,360 | 51,760 | 619,918 |
*The data were restructured on the basis of the data obtained from the following source: Table 4. Estimates of the Resident Population by Race and Hispanic Origin for the United States and States: July 1, 2011 (SC-EST2011-04). Release Date: May 2012. Note: Hispanic origin is considered an ethnicity, not a race Hispanics may be of any race. Responses of "Some Other Race" from the 2010 Census are modified. This results in differences between the population for specific race categories shown for the 2010 Census population in this table versus those in the original 2010 Census data. For more information, see http://www.census.gov/popest/data/historical/files/MRSF-01-US1.pdf. Source: US Census Bureau, Population Division.
DOWNLOAD THIS TABLE:| T7.XLSX T7.PDF
Table 8A: Annual Estimates of the Population by Race Alone or in Combination(1) (Non-Hispanic or Latino Origin) for the United States, by States: July 1, 2011*
| Geographic Area | White Alone or in Combination | Black or African-American Alone or in Combination | American Indian and Alaska Native Alone or in Combination | Asian Alone or in Combination | Native Hawaiian and Other Pacific Islander Alone or in Combination |
|---|---|---|---|---|---|
| TOTAL | 202,635,689 | 40,832,021 | 4,096,638 | 17,286,985 | 1,047,387 |
| Alabama | 3,261,232 | 1,286,091 | 53,602 | 67,932 | 4,244 |
| Alaska | 501,801 | 32,440 | 135,150 | 50,649 | 10,906 |
| Arizona | 3,822,023 | 295,094 | 296,771 | 221,663 | 20,949 |
| Arkansas | 2,223,489 | 469,617 | 45,017 | 46,206 | 7,459 |
| California | 15,794,344 | 2,474,435 | 389,083 | 5,460,005 | 240,435 |
| Colorado | 3,661,236 | 234,545 | 66,282 | 182,272 | 12,691 |
| Connecticut | 2,587,714 | 372,706 | 22,483 | 158,801 | 3,818 |
| Delaware | 605,398 | 201,634 | 7,822 | 34,431 | 927 |
| District of Columbia | 227,748 | 311,887 | 5,131 | 27,925 | 909 |
| Florida | 11,194,677 | 3,073,527 | 122,233 | 573,284 | 33,011 |
| Georgia | 5,576,116 | 3,056,611 | 67,123 | 372,500 | 12,760 |
| Hawaii | 505,540 | 38,954 | 23,764 | 725,193 | 311,375 |
| Idaho | 1,351,864 | 15,646 | 30,433 | 29,607 | 4,662 |
| Illinois | 8,306,492 | 1,927,797 | 62,066 | 670,876 | 10,497 |
| Indiana | 5,392,281 | 648,761 | 41,979 | 129,575 | 5,418 |
| Iowa | 2,745,678 | 112,756 | 20,421 | 66,453 | 3,445 |
| Kansas | 2,295,201 | 196,896 | 50,294 | 84,500 | 4,252 |
| Kentucky | 3,823,829 | 378,314 | 28,668 | 63,039 | 4,468 |
| Louisiana | 2,797,234 | 1,495,329 | 50,532 | 85,811 | 4,055 |
| Maine | 1,271,136 | 21,605 | 17,799 | 18,710 | 915 |
| Maryland | 3,271,935 | 1,768,351 | 45,677 | 377,369 | 8,268 |
| Massachusetts | 5,123,282 | 471,577 | 36,920 | 405,676 | 7,856 |
| Michigan | 7,719,260 | 1,484,330 | 123,958 | 294,930 | 8,327 |
| Minnesota | 4,520,651 | 325,699 | 91,919 | 253,000 | 5,590 |
| Mississippi | 1,743,656 | 1,119,474 | 24,346 | 33,561 | 2,305 |
| Missouri | 4,957,418 | 743,810 | 65,821 | 125,093 | 10,373 |
| Montana | 894,193 | 8,632 | 75,424 | 10,735 | 1,616 |
| Nebraska | 1,533,329 | 97,473 | 24,310 | 41,289 | 2,342 |
| Nevada | 1,525,131 | 240,480 | 41,404 | 237,697 | 29,055 |
| New Hampshire | 1,231,721 | 20,654 | 9,633 | 35,208 | 1,002 |
| New Jersey | 5,292,591 | 1,199,617 | 41,427 | 806,011 | 9,193 |
| New Mexico | 862,717 | 47,780 | 190,534 | 36,644 | 3,038 |
| New York | 11,525,709 | 2,996,518 | 131,510 | 1,605,923 | 23,848 |
| North Carolina | 6,410,550 | 2,147,158 | 164,634 | 257,899 | 12,042 |
| North Dakota | 615,761 | 11,628 | 42,221 | 9,460 | 762 |
| Ohio | 9,538,848 | 1,525,229 | 80,520 | 241,236 | 8,998 |
| Oklahoma | 2,767,608 | 325,886 | 463,568 | 85,319 | 7,596 |
| Oregon | 3,129,358 | 93,742 | 91,261 | 187,880 | 24,532 |
| Pennsylvania | 10,249,116 | 1,450,635 | 63,006 | 408,526 | 9,268 |
| Rhode Island | 820,522 | 68,144 | 10,838 | 36,610 | 1,595 |
| South Carolina | 3,050,568 | 1,331,567 | 37,831 | 77,449 | 4,995 |
| South Dakota | 709,604 | 15,424 | 79,458 | 10,700 | 823 |
| Tennessee | 4,912,398 | 1,112,695 | 48,949 | 115,246 | 6,408 |
| Texas | 11,790,063 | 3,096,042 | 185,511 | 1,111,445 | 36,948 |
| Utah | 2,302,079 | 39,983 | 41,002 | 79,086 | 36,266 |
| Vermont | 599,512 | 9,252 | 6,860 | 10,824 | 464 |
| Virginia | 5,381,341 | 1,638,225 | 64,456 | 533,640 | 13,441 |
| Washington | 5,150,306 | 317,350 | 171,557 | 610,831 | 66,718 |
| West Virginia | 1,748,953 | 77,899 | 12,699 | 17,073 | 1,166 |
| Wisconsin | 4,818,669 | 394,594 | 76,411 | 154,412 | 4,419 |
| Wyoming | 493,807 | 7,528 | 16,320 | 6,781 | 937 |
1 'In combination' means in combination with one or more other races. The sum of the five race groups adds to more than the total population because individuals may report more than one race. *The data were restructured on the basis of the data obtained from the following source: Table 5 Estimates of the Resident Population by Race Alone or in Combination and Hispanic Origin for the United States and States: July 1, 2011 (SC-EST2011-05). Release Date: May 2012. Note: Hispanic origin is considered an ethnicity, not a race. Hispanics may be of any race. Responses of "Some Other Race" from the 2010 Census are modified. This results in differences between the population for specific race categories shown for the 2010 Census population in this table versus those in the original 2010 Census data. For more information, see http://www.census.gov/popest/data/historical/files/MRSF-01-US1.pdf. Source: U.S. Census Bureau, Population Division. Release Date: May 2012.
DOWNLOAD THIS TABLE:| TA8A.XLSX TA8.PDF
Table 8B: Annual Estimates of the Population by Race Alone or in Combination(1) and Hispanic Origin for the United States, by States: July 1, 2011*
| Geographic Area | White Alone or in Combination | Black or African-American Alone or in Combination | American Indian and Alaska Native Alone or in Combination | Asian Alone or in Combination | Native Hawaiian and Other Pacific Islander Alone or in Combination |
|---|---|---|---|---|---|
| TOTAL | 47,243,820 | 3,052,109 | 2,169,423 | 918,913 | 324,177 |
| Alabama | 166,969 | 16,936 | 10,377 | 3,024 | 3,879 |
| Alaska | 33,794 | 3,802 | 6,540 | 2,387 | 866 |
| Arizona | 1,802,266 | 56,457 | 103,378 | 29,498 | 8,517 |
| Arkansas | 179,141 | 8,283 | 9,604 | 2,492 | 1,493 |
| California | 13,259,215 | 419,449 | 660,586 | 378,171 | 88,684 |
| Colorado | 982,869 | 36,997 | 70,802 | 16,433 | 5,054 |
| Connecticut | 422,524 | 66,550 | 15,736 | 6,464 | 3,407 |
| Delaware | 62,583 | 10,909 | 4,151 | 948 | 573 |
| District of Columbia | 46,233 | 10,591 | 3,208 | 1,258 | 722 |
| Florida | 4,063,690 | 262,037 | 64,906 | 35,268 | 12,493 |
| Georgia | 770,968 | 92,520 | 39,323 | 12,574 | 7,020 |
| Hawaii | 82,556 | 6,776 | 12,514 | 59,433 | 47,847 |
| Idaho | 169,076 | 3,356 | 12,603 | 2,808 | 1,154 |
| Illinois | 1,934,311 | 86,764 | 75,614 | 24,489 | 6,244 |
| Indiana | 368,301 | 26,379 | 16,350 | 4,864 | 2,338 |
| Iowa | 146,547 | 6,480 | 7,943 | 1,911 | 930 |
| Kansas | 285,574 | 15,063 | 16,106 | 3,831 | 1,343 |
| Kentucky | 123,765 | 11,101 | 6,080 | 2,317 | 1,475 |
| Louisiana | 175,590 | 21,360 | 8,928 | 3,522 | 1,487 |
| Maine | 16,182 | 1,428 | 1,104 | 464 | 167 |
| Maryland | 409,517 | 65,325 | 26,040 | 10,377 | 3,838 |
| Massachusetts | 530,958 | 109,455 | 27,083 | 9,322 | 5,056 |
| Michigan | 398,619 | 40,266 | 24,442 | 6,802 | 2,215 |
| Minnesota | 232,057 | 16,694 | 18,768 | 4,910 | 1,632 |
| Mississippi | 71,415 | 10,873 | 4,549 | 1,477 | 1,081 |
| Missouri | 198,716 | 16,107 | 12,077 | 3,800 | 2,167 |
| Montana | 25,880 | 1,028 | 5,211 | 689 | 286 |
| Nebraska | 158,661 | 6,376 | 11,921 | 2,099 | 1,441 |
| Nevada | 676,795 | 30,145 | 29,499 | 19,474 | 7,310 |
| New Hampshire | 34,387 | 3,677 | 1,575 | 737 | 299 |
| New Jersey | 1,387,561 | 184,262 | 53,268 | 21,703 | 7,553 |
| New Mexico | 916,767 | 18,691 | 46,770 | 8,467 | 3,054 |
| New York | 2,729,777 | 663,332 | 176,273 | 55,348 | 23,680 |
| North Carolina | 713,320 | 80,144 | 51,897 | 12,124 | 6,548 |
| North Dakota | 13,053 | 832 | 2,020 | 298 | 119 |
| Ohio | 318,582 | 44,597 | 16,388 | 6,034 | 2,807 |
| Oklahoma | 302,448 | 17,608 | 41,505 | 4,710 | 2,078 |
| Oregon | 424,064 | 14,587 | 37,908 | 10,260 | 3,674 |
| Pennsylvania | 610,972 | 126,329 | 35,125 | 12,412 | 5,998 |
| Rhode Island | 108,261 | 23,086 | 6,644 | 2,093 | 1,298 |
| South Carolina | 211,573 | 25,649 | 11,299 | 3,873 | 2,269 |
